diff options
| author | Martin Schwidefsky <schwidefsky@de.ibm.com> | 2019-03-06 13:31:21 +0200 |
|---|---|---|
| committer | Martin Schwidefsky <schwidefsky@de.ibm.com> | 2019-03-06 14:59:50 +0100 |
| commit | 152e9b8676c6e788c6bff095c1eaae7b86df5003 (patch) | |
| tree | 3d72c5031879ff4bcf418a67f315c0a11bbf40ca /tools/perf/scripts/python/exported-sql-viewer.py | |
| parent | s390/zcrypt: revisit ap device remove procedure (diff) | |
| download | linux-152e9b8676c6e788c6bff095c1eaae7b86df5003.tar.gz linux-152e9b8676c6e788c6bff095c1eaae7b86df5003.zip | |
s390/vtime: steal time exponential moving average
To be able to judge the current overcommitment ratio for a CPU add
a lowcore field with the exponential moving average of the steal time.
The average is updated every tick.
Signed-off-by: Martin Schwidefsky <schwidefsky@de.ibm.com>
Diffstat (limited to 'tools/perf/scripts/python/exported-sql-viewer.py')
0 files changed, 0 insertions, 0 deletions
