diff options
| author | Evan Quan <evan.quan@amd.com> | 2019-01-25 14:09:40 +0800 |
|---|---|---|
| committer | Alex Deucher <alexander.deucher@amd.com> | 2019-01-25 16:15:37 -0500 |
| commit | bb05821b13fa0c0b97760cb292b30d3105d65954 (patch) | |
| tree | 027b1f142653c839a1aca9e9155205c53960df6e /tools/perf/scripts/python/stackcollapse.py | |
| parent | drm/amd/powerplay: avoid frequent metrics table export (diff) | |
| download | linux-bb05821b13fa0c0b97760cb292b30d3105d65954.tar.gz linux-bb05821b13fa0c0b97760cb292b30d3105d65954.zip | |
drm/amd/powerplay: support Vega10 SOCclk and DCEFclk dpm level settings
Enable SOCclk and DCEFclk dpm level retrieving and setting on Vega10.
Signed-off-by: Evan Quan <evan.quan@amd.com>
Reviewed-by: Alex Deucher <alexander.deucher@amd.com>
Signed-off-by: Alex Deucher <alexander.deucher@amd.com>
Diffstat (limited to 'tools/perf/scripts/python/stackcollapse.py')
0 files changed, 0 insertions, 0 deletions
