stat options
Commits per author per week (path 'arch/arm64/include')
| Author | W09 2026 | W10 2026 | W11 2026 | W12 2026 | Total |
|---|---|---|---|---|---|
| Catalin Marinas | 1 | 2 | 0 | 0 | 3 |
| Mark Rutland | 2 | 0 | 0 | 0 | 2 |
| Will Deacon | 2 | 0 | 0 | 0 | 2 |
| Jisheng Zhang | 0 | 1 | 0 | 0 | 1 |
| Marc Zyngier | 1 | 0 | 0 | 0 | 1 |
| Total | 6 | 3 | 0 | 0 | 9 |
