stat options
Commits per author per week (path 'arch/x86/kernel')
| Author | W19 2026 | W20 2026 | W21 2026 | W22 2026 | Total |
|---|---|---|---|---|---|
| Borislav Petkov (AMD) | 0 | 1 | 0 | 0 | 1 |
| David Gow | 1 | 0 | 0 | 0 | 1 |
| David Woodhouse | 1 | 0 | 0 | 0 | 1 |
| Mario Limonciello | 1 | 0 | 0 | 0 | 1 |
| Prathyushi Nangia | 0 | 1 | 0 | 0 | 1 |
| Total | 3 | 2 | 0 | 0 | 5 |
