stat options
Commits per author per week (path 'tools/testing/selftests')
| Author | W15 2026 | W16 2026 | W17 2026 | W18 2026 | Total |
|---|---|---|---|---|---|
| Thomas Weißschuh | 8 | 0 | 0 | 0 | 8 |
| Daniel Borkmann | 5 | 2 | 0 | 0 | 7 |
| Kumar Kartikeya Dwivedi | 7 | 0 | 0 | 0 | 7 |
| Mickaël Salaün | 7 | 0 | 0 | 0 | 7 |
| Alexei Starovoitov | 6 | 0 | 0 | 0 | 6 |
| Chunyu Hu | 0 | 6 | 0 | 0 | 6 |
| Eduard Zingerman | 4 | 2 | 0 | 0 | 6 |
| Günther Noack | 6 | 0 | 0 | 0 | 6 |
| Ming Lei | 6 | 0 | 0 | 0 | 6 |
| Amery Hung | 2 | 3 | 0 | 0 | 5 |
| Others (48) | 47 | 24 | 0 | 0 | 71 |
| Total | 98 | 37 | 0 | 0 | 135 |
